<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Human-Robot Interaction</title>
		<link><![CDATA[https://humanrobotinteraction.santannapisa.it]]></link>
		<description><![CDATA[Human-Robot Interaction]]></description>
		<lastBuildDate><![CDATA[2025-09-28T17:04:28+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/prof-frisoli/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/prof-frisoli/]]></link>
			<title>Prof. Antonio Frisoli</title>
			<pubDate><![CDATA[2025-09-28T17:04:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2025/08/27/italys-deep-tech-startups-a-glimpse-into-the-future-of-innovation/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2025/08/27/italys-deep-tech-startups-a-glimpse-into-the-future-of-innovation/]]></link>
			<title>Italy’s Deep-Tech Startups: A Glimpse into the Future of Innovation</title>
			<pubDate><![CDATA[2025-08-26T23:44:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2025/08/27/prof-antonio-frisoli-appointed-to-the-jury-of-the-amerigo-vespucci-innovation-award-2025/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2025/08/27/prof-antonio-frisoli-appointed-to-the-jury-of-the-amerigo-vespucci-innovation-award-2025/]]></link>
			<title>Prof. Antonio Frisoli Appointed to the Jury of the Amerigo Vespucci Innovation Award 2025</title>
			<pubDate><![CDATA[2025-08-26T23:15:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/event/il-senso-di-internet-per-il-tatto/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/event/il-senso-di-internet-per-il-tatto/]]></link>
			<title>Il senso di internet per il tatto</title>
			<pubDate><![CDATA[2024-09-30T12:41:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/event/16th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/event/16th-batch-msc-students-reunion-2/]]></link>
			<title>Haptic Gearshift’s Engagement Assistant: Haptic Knob and Pedal to Improve the Gearshift’s Engagement Maneuvers.</title>
			<pubDate><![CDATA[2024-09-03T12:22:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2024/09/03/keynote-lecture-from-wearable-haptics-to-the-new-frontiers-of-telerobotics/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2024/09/03/keynote-lecture-from-wearable-haptics-to-the-new-frontiers-of-telerobotics/]]></link>
			<title>Keynote lecture &#8220;From wearable haptics to the new frontiers of telerobotics&#8221;</title>
			<pubDate><![CDATA[2024-09-03T12:21:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/predictive-maintenance/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/predictive-maintenance/]]></link>
			<title>Predictive Maintenance</title>
			<pubDate><![CDATA[2024-01-24T18:47:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/11/12/robot-argo-by-next-generation-robotics-awarded-at-wuzhen-world-internet-forum-2023/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/11/12/robot-argo-by-next-generation-robotics-awarded-at-wuzhen-world-internet-forum-2023/]]></link>
			<title>Robot ARGO by Next Generation Robotics awarded at Wuzhen World Internet Forum 2023</title>
			<pubDate><![CDATA[2023-11-12T18:31:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/11/12/human-robot-interaction-at-wuzhen-forum-november-2023/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/11/12/human-robot-interaction-at-wuzhen-forum-november-2023/]]></link>
			<title>Human-robot interaction at Wuzhen forum November 2023</title>
			<pubDate><![CDATA[2023-11-12T18:00:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-ali-khalilianmotamed-bonab/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-ali-khalilianmotamed-bonab/]]></link>
			<title>Eng. Ali KhalilianMotamed Bonab</title>
			<pubDate><![CDATA[2023-08-25T18:17:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-francesco-porcini/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-francesco-porcini/]]></link>
			<title>Eng. Francesco Porcini</title>
			<pubDate><![CDATA[2023-08-25T18:08:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/]]></link>
			<title>Human Robot Interaction</title>
			<pubDate><![CDATA[2023-08-25T17:57:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/08/25/argo-robot-featured-in-deusche-bahn-press-coverage/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/08/25/argo-robot-featured-in-deusche-bahn-press-coverage/]]></link>
			<title>ARGO robot featured in Deusche Bahn press coverage</title>
			<pubDate><![CDATA[2023-08-25T17:53:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/investigating-the-effect-of-dry-friction-on-damage-detection-tests/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/investigating-the-effect-of-dry-friction-on-damage-detection-tests/]]></link>
			<title>Investigating the effect of dry-friction on damage detection tests</title>
			<pubDate><![CDATA[2023-08-25T17:46:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/08/25/new-paper-published-in-journal-of-sound-and-vibration/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2023/08/25/new-paper-published-in-journal-of-sound-and-vibration/]]></link>
			<title>New paper published in Journal of Sound and Vibration</title>
			<pubDate><![CDATA[2023-08-25T17:42:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/dr-massimiliano-gabardi/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/dr-massimiliano-gabardi/]]></link>
			<title>Dr. Massimiliano Gabardi</title>
			<pubDate><![CDATA[2023-08-25T17:35:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/claudio-loconsole/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/claudio-loconsole/]]></link>
			<title>Prof. Claudio Loconsole</title>
			<pubDate><![CDATA[2023-08-25T17:30:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-tommaso-bagneschi/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-tommaso-bagneschi/]]></link>
			<title>Eng. Tommaso Bagneschi</title>
			<pubDate><![CDATA[2023-08-25T17:27:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-luca-tiseni/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-luca-tiseni/]]></link>
			<title>Eng. Luca Tiseni</title>
			<pubDate><![CDATA[2023-08-25T17:19:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-greta-vazzoler/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-greta-vazzoler/]]></link>
			<title>Eng. Greta Vazzoler</title>
			<pubDate><![CDATA[2023-08-25T17:19:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/dott-cristian-camardella/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/dott-cristian-camardella/]]></link>
			<title>Eng. Cristian Camardella</title>
			<pubDate><![CDATA[2023-08-25T17:10:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/event/uv-disinfection-robot-at-bright-night-of-scuola-santanna/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/event/uv-disinfection-robot-at-bright-night-of-scuola-santanna/]]></link>
			<title>UV Disinfection robot at Bright Night of Scuola Sant&#8217;Anna</title>
			<pubDate><![CDATA[2023-04-11T21:12:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/event/17th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/event/17th-batch-msc-students-reunion-2/]]></link>
			<title>Our telerobotic demonstrator now on display at Focus Live 2019</title>
			<pubDate><![CDATA[2023-04-11T21:12:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/event/covid-robot-experiment/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/event/covid-robot-experiment/]]></link>
			<title>COVID Robot Experiment</title>
			<pubDate><![CDATA[2023-04-11T21:07:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/event/3240/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/event/3240/]]></link>
			<title>Research cafe in Mumbai on &#8220;the italian way to research and innovation in robotics and Industry 4.0&#8221;</title>
			<pubDate><![CDATA[2023-04-11T21:06:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/12/22/robotics-as-a-service-come-funziona-il-modello-di-business-e-perche-e-interessante-per-le-pmi/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/12/22/robotics-as-a-service-come-funziona-il-modello-di-business-e-perche-e-interessante-per-le-pmi/]]></link>
			<title>Robotics as a service: il modello di business e perché è interessante per le PMI</title>
			<pubDate><![CDATA[2021-12-22T00:51:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/an-emg-controlled-robotic-hand-exoskeleton-for-bilateral-rehabilitation/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/an-emg-controlled-robotic-hand-exoskeleton-for-bilateral-rehabilitation/]]></link>
			<title>An EMG-controlled robotic hand exoskeleton for bilateral rehabilitation</title>
			<pubDate><![CDATA[2021-10-10T11:01:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/10/09/manutenzione-predittiva-perche-e-vitale-per-le-fabbriche-manifatturiere-4-0/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/10/09/manutenzione-predittiva-perche-e-vitale-per-le-fabbriche-manifatturiere-4-0/]]></link>
			<title>Manutenzione predittiva, perché è vitale per le fabbriche manifatturiere 4.0</title>
			<pubDate><![CDATA[2021-10-10T10:41:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/research/ana-avatar-x-prize/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/research/ana-avatar-x-prize/]]></link>
			<title>ANA Avatar X Prize</title>
			<pubDate><![CDATA[2021-10-09T16:01:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/05/12/robotica-collaborativa-perche-e-la-chiave-per-lindustria-5-0/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/05/12/robotica-collaborativa-perche-e-la-chiave-per-lindustria-5-0/]]></link>
			<title>Robotica collaborativa, perché è la chiave per l’industria 5.0</title>
			<pubDate><![CDATA[2021-06-09T22:07:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/towards-online-myoelectric-control-based-on-muscle-synergies-to-force-mapping-for-robotic-applications/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/towards-online-myoelectric-control-based-on-muscle-synergies-to-force-mapping-for-robotic-applications/]]></link>
			<title>Towards online myoelectric control based on muscle synergies-to-force mapping for robotic applications</title>
			<pubDate><![CDATA[2021-06-09T09:26:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/research/wearable-robots-and-exoskeletons/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/research/wearable-robots-and-exoskeletons/]]></link>
			<title>Wearable Robots and Exoskeletons</title>
			<pubDate><![CDATA[2021-06-04T21:16:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/wearable-robotics/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/wearable-robotics/]]></link>
			<title>Wearable Robotics</title>
			<pubDate><![CDATA[2021-01-29T07:58:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/exoskeletons-for-upper-limb-rehabilitation/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/exoskeletons-for-upper-limb-rehabilitation/]]></link>
			<title>Exoskeletons for upper limb rehabilitation</title>
			<pubDate><![CDATA[2021-01-29T07:54:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/a-linear-optimization-procedure-for-an-emg-driven-neuromusculoskeletal-model-parameters-adjusting-validation-through-a-myoelectric-exoskeleton-control/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/a-linear-optimization-procedure-for-an-emg-driven-neuromusculoskeletal-model-parameters-adjusting-validation-through-a-myoelectric-exoskeleton-control/]]></link>
			<title>A linear optimization procedure for an EMG-driven neuromusculoskeletal model parameters adjusting: Validation through a myoelectric exoskeleton control</title>
			<pubDate><![CDATA[2021-01-27T08:43:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/evaluation-of-a-pose-shared-synergy-based-isometric-model-for-hand-force-estimation-towards-myocontrol-2/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/evaluation-of-a-pose-shared-synergy-based-isometric-model-for-hand-force-estimation-towards-myocontrol-2/]]></link>
			<title>Evaluation of a Pose-Shared Synergy-Based Isometric Model for Hand Force Estimation: Towards Myocontrol</title>
			<pubDate><![CDATA[2021-01-27T08:42:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/01/23/da-robotica-aiuto-prezioso-nella-lotta-al-covid/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2021/01/23/da-robotica-aiuto-prezioso-nella-lotta-al-covid/]]></link>
			<title>Da robotica aiuto prezioso nella lotta al Covid</title>
			<pubDate><![CDATA[2021-01-23T00:46:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/our-team/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[2020-12-13T12:13:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-giancarlo-santamato/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/eng-giancarlo-santamato/]]></link>
			<title>Dr Giancarlo Santamato</title>
			<pubDate><![CDATA[2020-12-13T12:10:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/dr-michele-barsotti/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/teams/dr-michele-barsotti/]]></link>
			<title>Dr. Michele Barsotti</title>
			<pubDate><![CDATA[2020-12-13T12:07:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2020/12/13/our-virtual-stand-at-the-2020-of-maker-faiire/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2020/12/13/our-virtual-stand-at-the-2020-of-maker-faiire/]]></link>
			<title>HRI area virtual stand at the 2020 of Maker Faiire</title>
			<pubDate><![CDATA[2020-12-13T01:36:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2019/11/13/alex-on-display-at-focus-live-november-2019/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2019/11/13/alex-on-display-at-focus-live-november-2019/]]></link>
			<title>Alex on display at Focus Live, November 2019</title>
			<pubDate><![CDATA[2020-12-13T01:35:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2020/03/10/robotica-4-0-i-robot-ai-tempi-della-quarta-rivoluzione-industriale/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2020/03/10/robotica-4-0-i-robot-ai-tempi-della-quarta-rivoluzione-industriale/]]></link>
			<title>Robotica 4.0, i robot ai tempi della quarta rivoluzione industriale</title>
			<pubDate><![CDATA[2020-12-13T01:32:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2019/02/06/maintenance-rollingstock/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2019/02/06/maintenance-rollingstock/]]></link>
			<title>Maintenance on condition</title>
			<pubDate><![CDATA[2020-12-13T01:12:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2020/12/06/la-ricerca-in-un-minuto-nellarea-di-human-robot-interaction-ita/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2020/12/06/la-ricerca-in-un-minuto-nellarea-di-human-robot-interaction-ita/]]></link>
			<title>La ricerca in un minuto nell&#8217;area di Human-Robot Interaction [ITA]</title>
			<pubDate><![CDATA[2020-12-13T01:09:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/events/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[2020-12-06T16:00:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/2019/12/23/io-avatar/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/2019/12/23/io-avatar/]]></link>
			<title>Io, Avatar</title>
			<pubDate><![CDATA[2020-12-06T15:56:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/about/event/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/about/event/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[2020-12-06T15:51:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/research/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[2020-07-07T14:18:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/a-novel-fingertip-haptic-device-for-display-of-local-contact-geometry/]]></guid>
			<link><![CDATA[https://humanrobotinteraction.santannapisa.it/journal_article/a-novel-fingertip-haptic-device-for-display-of-local-contact-geometry/]]></link>
			<title>A novel fingertip haptic device for display of local contact geometry</title>
			<pubDate><![CDATA[2020-07-07T10:57:01+00:00]]></pubDate>
		</item>
				</channel>
</rss>
